Starting TouchBistro Using a Pre-Defined Template
Table Of Contents
Chapter 1. Introduction
If your account and password have already been created by your TouchBistro sales representative, you have the option to create your new restaurant using a pre-defined template. We’ve created a number of restaurant templates (Cafe, Pizza Parlor, etc.) with things like Sales Categories, Menu Categories, Modifiers, and Staff Types common to the template pre-set.
Chapter 2. Creating Your Restaurant from a Template
1. Tap Set up new restaurant.
2. Tap Create New Restaurant.
3. Enter the username from your email into the Account Name field. Enter the password from the email into the Password field. Tap Login.
4. Accept the Terms of Service and Privacy Policy and tap Done.
5. Select a template that best matches your venue type. For example, if you’re a bar or bistro tap the Bar or Bistro template and tap Next.
6. TouchBistro will auto-complete your Restaurant Profile based on how it was set up in our database. If you make any changes here (for example you correct the spelling of your venue name), they will get written to your local Restaurant profile but not pushed to our database. Please let your customer success agent know of any changes you’ve made. Tap Continue.
7. Passcode into your restaurant with the temporary Admin passcode 1234.
8. Depending on which template you selected, you may have a few example items on your floor plan.
9. Tap Admin | Admin Settings.
10. You will find various screens like Printers & KDS, Menu, Staff, Advanced, and Security have pre-set items. See the tables below for what is specifically set for each template.
Chapter 3. Template Pre-Sets
The tables below detail what is set in each template. Each table also shows what has been enabled/set for Advanced and Security settings. For the most part, each template sets the same basic Advanced and Security settings. However, there are some settings unique to a particular template. If the setting is unique (or used only a limited set of the templates) these settings are indicated with a .
Section 1. Generic QSR
Area
|
Setting
|
Tax Settings | Tax 1 13% |
Sales Category | Food, Alcohol, Gift Card Sales, Merchandise, NA Beverage |
Menu Categories | None |
Item Modifications | Common, Temperature |
Menu Items | None |
Menus | Full Menu |
Void Reasons | Mistake, Out of Stock, Product Waste, Refunded, Training |
Discounts | Employee Discount (50%) |
Current Promotions | None |
Gratuity Settings |
Minimum Party Size: 0
|
Takeout Types |
Takeout, Delivery, Uber Eats
|
Payouts | Cash Deposit, Float, Grocery Trip |
Staff Types | Assistant Manager, Cashier, Kitchen, Manager |
Staff | Admin |
Break Types | None |
Printers | Kitchen, Receipt |
Floor Plan | Blank |
Advanced | Enabled
Automatically Proceed to Order Input Screen
|
Security | Enabled
Require Manager Passcode to Void Items
|
Section 2. Generic FSR
Area
|
Setting
|
Tax Settings | Tax 1 13% |
Sales Category | Food, Alcohol, Gift Card Sales, NA Beverage, Draft Beer, Bottled Beer, Liquor, Wine, Merchandise |
Menu Categories | None |
Item Modifications | Common, Drink Mix, Liquor Modifications, Salad dressing, Sides, Temperature |
Menu Items | None |
Menus | Beverage, Food, Other |
Void Reasons | Mistake, Out of Stock, Product Waste, Refunded, Training |
Discounts | Employee Discount (50%) |
Current Promotions | Happy Hour |
Gratuity Settings |
Minimum Party Size: 6
|
Takeout Types |
Takeout, Delivery, Uber Eats
|
Payouts | Cash Deposit, Grocery Trip, Vendor Payment |
Staff Types | Assistant Manager, Kitchen, Manager, Server |
Staff | Admin |
Break Types | None |
Printers | Bar, Kitchen, Receipt |
Floor Plan |
3 tables, walls to demonstrate how to use them to create a bar, 4 bar stools
|
Advanced | Enabled
Automatically Proceed to Order Input Screen
|
Security | Enabled
Require Manager Passcode to Void Items
|
Section 3. Pizzeria
Area
|
Setting
|
Tax Settings | Tax 1 13% |
Sales Category | Food, Alcohol, Gift Card Sales, NA Beverage, Draft Beer, Bottled Beer, Liquor, Wine, Merchandise |
Menu Categories | Beer, Create Your Own, Drinks, Gift Cards, Hidden Large Toppings, Hidden Medium Toppings, Hidden Small Toppings, Hidden Toppings, Large Pizza, Medium Pizza, Sides, Slices, Small Pizza, Wine |
Item Modifications | Common, Toppings, Toppings Large, Toppings Medium, Toppings Small |
Menu Items | Create Your Own > CYO Pizza (S)Gift Cards > Gift Card
Hidden Large Toppings > Mushroom (L) Hidden Medium Toppings > Mushroom (M) Hidden Small Toppings > Mushroom (S) Hidden Toppings > Mushroom Large Pizza > Pepperoni Pizza (L) Medium Pizza > Pepperoni Pizza (M) Small Pizza > Pepperoni Pizza (S) Slices> Pepperoni Slice |
Menus | Beverage, Food, Other |
Void Reasons | Mistake, Out of Stock, Product Waste, Refunded, Training |
Discounts | Employee Discount (50%) |
Current Promotions | None |
Gratuity Settings |
Minimum Party Size: 6
|
Takeout Types |
Takeout, Delivery, Uber Eats
|
Payouts | Cash Deposit, Grocery Trip, Vendor Payment |
Staff Types | Assistant Manager, Bartender, Kitchen, Manager, Server |
Staff | Admin |
Break Types | None |
Printers | Bar, Kitchen, Receipt |
Floor Plan | Blank |
Advanced | Enabled
Automatically Proceed to Order Input Screen Return after Printing > Floorplan
|
Security | Enabled
Require Manager Passcode to Void Items
|
Section 4. Cafe
Area
|
Setting
|
Tax Settings | Tax 1 13% |
Sales Category | Food, Alcohol, Gift Card Sales, NA Beverage, Merchandise |
Menu Categories | Baked Goods, Drinks, Gift Cards, Hidden Food Mods, Large Coffee, Medium Coffee, Sandwiches, Small Coffee, Tea. |
Item Modifications |
Coffee Additions, Common, Milk Choices
|
Menu Items | Gift Cards > Gift CardHidden Food Mods > Menu items to match menu item modifiers in the Milk Choices modifier group (2% Milk, Skim Milk, etc.) |
Menus | Full Menu |
Void Reasons | Mistake, Out of Stock, Product Waste, Refunded, Training |
Discounts | Employee Discount (50%) |
Current Promotions | None |
Gratuity Settings |
Minimum Party Size: 6
|
Takeout Types |
Takeout, Delivery
|
Payouts | Float, Grocery Trip, Vendor Payment |
Staff Types | Barista, Kitchen, Manager, Staff |
Staff | Admin |
Break Types | None |
Printers | Barista, Kitchen, Receipt |
Floor Plan | Blank |
Advanced | Enabled
Automatically Proceed to Order Input Screen
|
Security | Enabled
Require Manager Passcode to Void Items
|
Section 5. Brewery
Area
|
Setting
|
Tax Settings | Tax 1 13% |
Sales Category | Food, Alcohol, Gift Card Sales, Retail, Deposits, NA Beverage, Draft Beer, Bottled Beer, Liquor, Wine, Merchandise |
Menu Categories | 14oz Draft, 20oz Draft, Beer Bottles, Beer Flights, Beer to Go, Clothing, Deposit Refund, Gift Cards, Hidden Deposits, Hidden Flight Options, Kegs, Snacks |
Item Modifications | 3 Beer Flight, 4 Beer Flight, Bottle Deposit, Common, Keg Deposit |
Menu Items | 14oz Draft > 14ox Draught #1Beer Bottles > Beer Btl #1
Beer Flights > 3 Flight Beer, 4 Flight Beer Deposit Refund > Keg Deposit Refund, Bottle Deposit Refund Gift Cards > Gift Card Hidden Deposits > Keg Deposit, Bottle Deposit Hidden Flight Options > Beer #1 4oz, Beer #2 4oz, Beer #3 4oz, Beer #4 4oz Kegs > Keg #1 |
Menus | Food & Drink, Other |
Void Reasons | Mistake, Out of Stock, Product Waste, Refunded, Training |
Discounts | Employee Discount (50%) |
Current Promotions | None |
Gratuity Settings |
Minimum Party Size: 0
|
Takeout Types |
Takeout, Delivery
|
Payouts | Float, Grocery Trip, Vendor Payment |
Staff Types | Assistant Manager, Bartender, Kitchen, Manager, Server |
Staff | Admin |
Break Types | None |
Printers | Bar, Kitchen, Receipt |
Floor Plan | Blank |
Advanced | Enabled
Automatically Proceed to Order Input Screen
|
Security | Enabled
Require Manager Passcode to Void Items
|
Section 6. Bar or Bistro
Area
|
Setting
|
Tax Settings | Tax 1 13% |
Sales Category | Food, Alcohol, Gift Card Sales, NA Beverage, Draft Beer, Bottled Beer, Liquor, Wine, Merchandise |
Menu Categories | Appetizers, Bottled Beer, Cocktails, Desserts, Draft Beer, Drinks, Gift Cards, Gin, Hidden Modifiers, Mains, Red Wine Btl, Red Wine Gls, Rum, Tequila, Vodka, Whisky, White Wine Btl, White Wine Gls |
Item Modifications | Common, Drink Mix, Liquor Modifications, Salad Dressing, Sides, Temperature |
Menu Items | Gift Cards > Gift Card |
Menus | Beverage, Dinner, Other |
Void Reasons | Mistake, Out of Stock, Product Waste, Refunded, Training |
Discounts | Employee Discount (50%) |
Current Promotions | Happy Hour (50%) |
Gratuity Settings |
Minimum Party Size: 6
|
Takeout Types |
Takeout, Delivery, Uber Eats
|
Payouts | Cash Deposit, Grocery Trip, Vendor Payment |
Staff Types | Assistant Manager, Bartender, Kitchen, Manager, Server |
Staff | Admin |
Break Types | None |
Printers | Bar, Kitchen, Receipt |
Advanced | Enabled
Automatically Proceed to Order Input Screen
|
Security | Enabled
Require Manager Passcode to Void Items
|
Floor Plan |
3 tables, walls to demonstrate how to use them to create a bar, 4 bar stools
|
Chapter 4. Free Trial Default Settings
If you start your restaurant using the Start Free Trial option, the default settings are as follows:
Area
|
Setting
|
Tax Settings | Tax 1 13% |
Sales Category | Food, Alcohol |
Menu Category | None |
Item Modifications | Additions, Common, Drink Mix, Liquor Modifications, Removals, Sauces, Temperature |
Menu Items | None |
Menus | Full Menu |
Void Reasons | Mistake, Out of Stock, Training |
Discounts | Comp (100%) |
Current Promotions | None |
Gratuity Settings | Minimum Party Size: 6Default %: 18
Gratuity Mode: Include Gratuity in Tips Gratuity Calculation: Post-Discount |
Takeout Types | Takeout, Delivery, Uber Eats |
Payouts | Cash Deposit, Grocery Trip |
Staff Types | Bartender, Manager, Staff |
Staff | Admin |
Break Types | None |
Printers | Bar (0.0.0.0), Kitchen (0.0.0.0), Patio (0.0.0.0), Receipt (Lightning) |
Floor Plan | Blank |
Advanced | Enabled
Automatically Proceed to Order Input Screen Send All Items From Order Input Allow Discounts on Alcohol Print and Close from Table Show “Email Receipt” option when closing paid order Default to seat > Seat 1 Auto Close Forced Modifiers Show Menu Item Modifier Category Lock Menu View Toggle > Do Not Lock Print And Close From POS Automatically Log Users Out After > 2 minutes Enable Safe Printing Print Void Chits When Items Are Voided Show Non-Integrated Payment Options Custom Modifier Suffix > *** |
Security | Enabled
Require Manager Passcode to Void ItemsUnsent Items Warning > Ignore (No Security) Unselected Modifier Warning > Warn Require Manager Passcode to Open Cash Drawer Require Manager Passcode to Discount Items Allow Staff Editing of Modifiers |